Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
135Total Reports
93Successful
75Removed Pages
42Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 30 | 25 | 10 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 15 | 13 | 12 | 2 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 21 | 14 | 12 | 7 |
| General | 28 | 14 | 8 | 14 |
A successful outcome can reflect corrective moderation actions as well as removals.